<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Show Strategies for Industrial Marketers – Go Niche, Go Big, or Stay Home</title>
	<atom:link href="http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trade-show-strategies-for-industrial-marketers-%25e2%2580%2593-go-niche-go-big-or-stay-home</link>
	<description>Greg Strosaker on leadership, marketing, strategy, productivity, parenting autism, and running</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-144</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-144</guid>
		<description>Allen,&lt;br&gt;Your points and ideas are great; my post was admittedly &quot;old-school&quot;&lt;br&gt;focused, and that is driven by the industry I serve. As we debated on&lt;br&gt;LinkedIn, the adoption of social media techniques in the industrial capital&lt;br&gt;arena realm has been limited (in fact, just had a discussion yesterday with&lt;br&gt;another customer where YouTube is blocked).&lt;br&gt;&lt;br&gt;Taping videos to put out on YouTube (and then maybe embed in your own site)&lt;br&gt;is a great idea, and I think SlideShare has tremendous potential.&lt;br&gt;&lt;br&gt;The few practitioners of social media in manufacturing technology are just&lt;br&gt;using it as another outlet for press releases (with a few exceptions like&lt;br&gt;Lincoln Electric, who has adopted at least Twitter with more creativity and&lt;br&gt;gusto).  I&#039;m interested in watching your efforts to uncover what industrial&lt;br&gt;/ manufacturing users do exist on Twitter, as I&#039;d love my company to be a&lt;br&gt;leader in pushing out social media approaches once we are convinced the&lt;br&gt;audience is ready.</description>
		<content:encoded><![CDATA[<p>Allen,<br />Your points and ideas are great; my post was admittedly &#8220;old-school&#8221;<br />focused, and that is driven by the industry I serve. As we debated on<br />LinkedIn, the adoption of social media techniques in the industrial capital<br />arena realm has been limited (in fact, just had a discussion yesterday with<br />another customer where YouTube is blocked).</p>
<p>Taping videos to put out on YouTube (and then maybe embed in your own site)<br />is a great idea, and I think SlideShare has tremendous potential.</p>
<p>The few practitioners of social media in manufacturing technology are just<br />using it as another outlet for press releases (with a few exceptions like<br />Lincoln Electric, who has adopted at least Twitter with more creativity and<br />gusto).  I&#39;m interested in watching your efforts to uncover what industrial<br />/ manufacturing users do exist on Twitter, as I&#39;d love my company to be a<br />leader in pushing out social media approaches once we are convinced the<br />audience is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Mireles</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-143</link>
		<dc:creator>Allen Mireles</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-143</guid>
		<description>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.&lt;br&gt;&lt;br&gt;You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.&lt;br&gt;&lt;br&gt;As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.&lt;br&gt;&lt;br&gt;Just some random thoughts off the top of my head...also, if you have an iPhone, there&#039;s a new app that scans business card info directly into your phone--a colleague uses it and is raving about it for ease of use and practicality.&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.</p>
<p>You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.</p>
<p>As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.</p>
<p>Just some random thoughts off the top of my head&#8230;also, if you have an iPhone, there&#39;s a new app that scans business card info directly into your phone&#8211;a colleague uses it and is raving about it for ease of use and practicality.</p>
<p> <img src='http://gregstrosaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-27</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-27</guid>
		<description>Allen,&lt;br&gt;Your points and ideas are great; my post was admittedly &quot;old-school&quot;&lt;br&gt;focused, and that is driven by the industry I serve. As we debated on&lt;br&gt;LinkedIn, the adoption of social media techniques in the industrial capital&lt;br&gt;arena realm has been limited (in fact, just had a discussion yesterday with&lt;br&gt;another customer where YouTube is blocked).&lt;br&gt;&lt;br&gt;Taping videos to put out on YouTube (and then maybe embed in your own site)&lt;br&gt;is a great idea, and I think SlideShare has tremendous potential.&lt;br&gt;&lt;br&gt;The few practitioners of social media in manufacturing technology are just&lt;br&gt;using it as another outlet for press releases (with a few exceptions like&lt;br&gt;Lincoln Electric, who has adopted at least Twitter with more creativity and&lt;br&gt;gusto).  I&#039;m interested in watching your efforts to uncover what industrial&lt;br&gt;/ manufacturing users do exist on Twitter, as I&#039;d love my company to be a&lt;br&gt;leader in pushing out social media approaches once we are convinced the&lt;br&gt;audience is ready.</description>
		<content:encoded><![CDATA[<p>Allen,<br />Your points and ideas are great; my post was admittedly &#8220;old-school&#8221;<br />focused, and that is driven by the industry I serve. As we debated on<br />LinkedIn, the adoption of social media techniques in the industrial capital<br />arena realm has been limited (in fact, just had a discussion yesterday with<br />another customer where YouTube is blocked).</p>
<p>Taping videos to put out on YouTube (and then maybe embed in your own site)<br />is a great idea, and I think SlideShare has tremendous potential.</p>
<p>The few practitioners of social media in manufacturing technology are just<br />using it as another outlet for press releases (with a few exceptions like<br />Lincoln Electric, who has adopted at least Twitter with more creativity and<br />gusto).  I&#39;m interested in watching your efforts to uncover what industrial<br />/ manufacturing users do exist on Twitter, as I&#39;d love my company to be a<br />leader in pushing out social media approaches once we are convinced the<br />audience is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Mireles</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-26</link>
		<dc:creator>Allen Mireles</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-26</guid>
		<description>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.&lt;br&gt;&lt;br&gt;You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.&lt;br&gt;&lt;br&gt;As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.&lt;br&gt;&lt;br&gt;Just some random thoughts off the top of my head...also, if you have an iPhone, there&#039;s a new app that scans business card info directly into your phone--a colleague uses it and is raving about it for ease of use and practicality.&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.</p>
<p>You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.</p>
<p>As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.</p>
<p>Just some random thoughts off the top of my head&#8230;also, if you have an iPhone, there&#39;s a new app that scans business card info directly into your phone&#8211;a colleague uses it and is raving about it for ease of use and practicality.</p>
<p> <img src='http://gregstrosaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-9</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-9</guid>
		<description>Allen,&lt;br&gt;Your points and ideas are great; my post was admittedly &quot;old-school&quot;&lt;br&gt;focused, and that is driven by the industry I serve. As we debated on&lt;br&gt;LinkedIn, the adoption of social media techniques in the industrial capital&lt;br&gt;arena realm has been limited (in fact, just had a discussion yesterday with&lt;br&gt;another customer where YouTube is blocked).&lt;br&gt;&lt;br&gt;Taping videos to put out on YouTube (and then maybe embed in your own site)&lt;br&gt;is a great idea, and I think SlideShare has tremendous potential.&lt;br&gt;&lt;br&gt;The few practitioners of social media in manufacturing technology are just&lt;br&gt;using it as another outlet for press releases (with a few exceptions like&lt;br&gt;Lincoln Electric, who has adopted at least Twitter with more creativity and&lt;br&gt;gusto).  I&#039;m interested in watching your efforts to uncover what industrial&lt;br&gt;/ manufacturing users do exist on Twitter, as I&#039;d love my company to be a&lt;br&gt;leader in pushing out social media approaches once we are convinced the&lt;br&gt;audience is ready.</description>
		<content:encoded><![CDATA[<p>Allen,<br />Your points and ideas are great; my post was admittedly &#8220;old-school&#8221;<br />focused, and that is driven by the industry I serve. As we debated on<br />LinkedIn, the adoption of social media techniques in the industrial capital<br />arena realm has been limited (in fact, just had a discussion yesterday with<br />another customer where YouTube is blocked).</p>
<p>Taping videos to put out on YouTube (and then maybe embed in your own site)<br />is a great idea, and I think SlideShare has tremendous potential.</p>
<p>The few practitioners of social media in manufacturing technology are just<br />using it as another outlet for press releases (with a few exceptions like<br />Lincoln Electric, who has adopted at least Twitter with more creativity and<br />gusto).  I&#39;m interested in watching your efforts to uncover what industrial<br />/ manufacturing users do exist on Twitter, as I&#39;d love my company to be a<br />leader in pushing out social media approaches once we are convinced the<br />audience is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Mireles</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-8</link>
		<dc:creator>Allen Mireles</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-8</guid>
		<description>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.&lt;br&gt;&lt;br&gt;You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.&lt;br&gt;&lt;br&gt;As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.&lt;br&gt;&lt;br&gt;Just some random thoughts off the top of my head...also, if you have an iPhone, there&#039;s a new app that scans business card info directly into your phone--a colleague uses it and is raving about it for ease of use and practicality.&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>If you plan to do a product presentation during the trade show, can you have someone take video that you can upload to your website and video sharing sites afterward? (You could also have the presentation running on a laptop in your booth during the times when you are not presenting live) Also, you could distill the points into a PowerPoint presentation and upload that to SlideShare for expanded content sharing.</p>
<p>You create a social media news release about your attendance and include links to video and photography relating to your products and services. Your social media news release could be distributed online and uploaded to your online press room. The content and keywords would help build organic SEO ranking and increase awareness of your participation in the show and your products and services.</p>
<p>As your Twitter network grows you will be able to offer discounts and show specials via Twitter and you could create a show hashtag if one does not already exist. Tweeting some of your observations about the show and its benefits.</p>
<p>Just some random thoughts off the top of my head&#8230;also, if you have an iPhone, there&#39;s a new app that scans business card info directly into your phone&#8211;a colleague uses it and is raving about it for ease of use and practicality.</p>
<p> <img src='http://gregstrosaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-7</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-7</guid>
		<description>And I forgot to mention Jeff that evenings at trade shows are for watching professional poker, not recapping the days events.</description>
		<content:encoded><![CDATA[<p>And I forgot to mention Jeff that evenings at trade shows are for watching professional poker, not recapping the days events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Trade Show Strategies for Industrial Marketers – Go Niche, Go Big, or Stay Home &#124; Constant Cogitation -- Topsy.com</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Trade Show Strategies for Industrial Marketers – Go Niche, Go Big, or Stay Home &#124; Constant Cogitation -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Jeffrey J Davis, Greg Strosaker. Greg Strosaker said: New Blog Post: Trade Show Strategies for Industrial Marketers – Go Niche, Go Big, or Stay Home http://ow.ly/B4Md [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey J Davis, Greg Strosaker. Greg Strosaker said: New Blog Post: Trade Show Strategies for Industrial Marketers – Go Niche, Go Big, or Stay Home <a href="http://ow.ly/B4Md" rel="nofollow">http://ow.ly/B4Md</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Strosaker</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-6</link>
		<dc:creator>Greg Strosaker</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-6</guid>
		<description>Jeff,&lt;br&gt;Thanks for the additional tips - in fact, I&#039;m going to be on the scoping&lt;br&gt;mission at our show next week, more focused on expanding business into new&lt;br&gt;applications than scouting competition.  But even if it were the latter, I&#039;m&lt;br&gt;not recognized enough in the industry to worry about being blocked from&lt;br&gt;access.  And the best time to scope a show is before it starts.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />Thanks for the additional tips &#8211; in fact, I&#39;m going to be on the scoping<br />mission at our show next week, more focused on expanding business into new<br />applications than scouting competition.  But even if it were the latter, I&#39;m<br />not recognized enough in the industry to worry about being blocked from<br />access.  And the best time to scope a show is before it starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyJDavis</title>
		<link>http://gregstrosaker.com/2009/11/trade-show-strategies-for-industrial-marketers-%e2%80%93-go-niche-go-big-or-stay-home/comment-page-1/#comment-4</link>
		<dc:creator>JeffreyJDavis</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://gregstrosaker.com/?p=35#comment-4</guid>
		<description>Greg -&lt;br&gt;&lt;br&gt;Good post with some good tips for any B2B company.  A couple of other &quot;process tips&quot; I&#039;ve found useful to ensure you get the most value out of the large sum your co will pay to attend the show:&lt;br&gt;(1)  Have a pick list of key customers or partners you want to meet with and get lunches, dinners or meetings scheduled with them IN ADVANCE.  It&#039;s usually the early bird who gets the worm here.&lt;br&gt;(2)  Have defined reconnaissance mission assignments for your team members to gather key critical market info on competitors, suppliers or customers at the show.  Don&#039;t forget to utilize your less-recognized non-commercial team members who may be in attendance, they can often get deeper into a competitor&#039;s booth than your VP of Sales or Marketing could ever dream of.&lt;br&gt;(3) Gather your team for a nightly recap of competitive info gathered during the day in a round robin format, collect it into an electronic document, circulate and flesh out missing info the next day.&lt;br&gt;(4) As an exhibitor, you can usually get in early, use this time wisely to collect competitive intelligence.&lt;br&gt;(5) Many shows still prohibit it, but in most shows in Asia, and ALL in China, cameras are allowed.  Assign a designated photographer to take a high res SLR (adjustable aperture so no flash) to snap shots of data sheets, product launch boards etc.&lt;br&gt;&lt;br&gt;Have fun and get some business!!</description>
		<content:encoded><![CDATA[<p>Greg -</p>
<p>Good post with some good tips for any B2B company.  A couple of other &#8220;process tips&#8221; I&#39;ve found useful to ensure you get the most value out of the large sum your co will pay to attend the show:<br />(1)  Have a pick list of key customers or partners you want to meet with and get lunches, dinners or meetings scheduled with them IN ADVANCE.  It&#39;s usually the early bird who gets the worm here.<br />(2)  Have defined reconnaissance mission assignments for your team members to gather key critical market info on competitors, suppliers or customers at the show.  Don&#39;t forget to utilize your less-recognized non-commercial team members who may be in attendance, they can often get deeper into a competitor&#39;s booth than your VP of Sales or Marketing could ever dream of.<br />(3) Gather your team for a nightly recap of competitive info gathered during the day in a round robin format, collect it into an electronic document, circulate and flesh out missing info the next day.<br />(4) As an exhibitor, you can usually get in early, use this time wisely to collect competitive intelligence.<br />(5) Many shows still prohibit it, but in most shows in Asia, and ALL in China, cameras are allowed.  Assign a designated photographer to take a high res SLR (adjustable aperture so no flash) to snap shots of data sheets, product launch boards etc.</p>
<p>Have fun and get some business!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
